NBA 2K27 Badge Requirements
All 53 NBA 2K27 badges, listed with the attribute requirements for Bronze, Silver, Gold, and Hall of Fame tiers. Rows show AND/OR logic and height limits when they apply. Badge names and categories come from 2K's published builder list; requirement cells are marked cross_checked where two public reference tables match. Legend tier is not a direct unlock — it requires Synergy.
How to Read This Table
- AND — every listed attribute must meet the requirement.
- OR — any one listed attribute can meet the requirement.
- Height limit — the badge is unavailable outside the listed height range.
- cross_checked — two public reference tables matched this requirement cell.
- community_unverified — single-source or not fully confirmed; shown only with this label.
- pending — not published yet; no value is shown.
Legend is not a direct unlock tier in the builder. Plan for Hall of Fame requirements first; Legend requires Synergy boosts after the badge is part of the build.
If two sources disagree, the row is flagged and the value is not guessed. Token cost cells stay pending until collection is complete.
Showing 53 of 53 badges
Requirements tell you which attributes unlock each badge tier. Higher tiers need higher ratings, and some badges also carry height limits. Use this page to check eligibility, then open the planner to map the build around it.
Badge names and categories come from 2K's published roster. Unlock requirements are a community reference cross-checked across two public tables. Token costs pending — official values not published. See Methodology for source tiers.
Finishing11 badges
| Badge | Category | Bronze | Silver | Gold | Hall of Fame | Height limit | Source |
|---|---|---|---|---|---|---|---|
| Aerial Wizard | Finishing | Driving Dunk 60ORStanding Dunk 60 | Driving Dunk 70ORStanding Dunk 70 | Driving Dunk 80ORStanding Dunk 80 | Driving Dunk 94ORStanding Dunk 93 | None | cross_checked |
| Float Game | Finishing | Close Shot 65ORDriving Layup 65 | Close Shot 80ORDriving Layup 85 | Close Shot 90ORDriving Layup 93 | Close Shot 96ORDriving Layup 95 | None | cross_checked |
| Ghost StepperNEW | Finishing | Close Shot 55ORPost Control 55 | Close Shot 77ORPost Control 77 | Close Shot 86ORPost Control 86 | Close Shot 94ORPost Control 94 | None | cross_checked |
| Hook Specialist | Finishing | Close Shot 60ANDPost Control 55 | Close Shot 75ANDPost Control 65 | Close Shot 87ANDPost Control 80 | Close Shot 94ANDPost Control 90 | None | cross_checked |
| Layup Mixmaster | Finishing | Driving Layup 70 | Driving Layup 83 | Driving Layup 90 | Driving Layup 99 | ≤ 7'0" | cross_checked |
| Paint Prodigy | Finishing | Close Shot 60 | Close Shot 85 | Close Shot 90 | Close Shot 96 | ≥ 6'3" | cross_checked |
| Physical Finisher | Finishing | Driving Layup 60ANDStrength 60 | Driving Layup 80ANDStrength 70 | Driving Layup 90ANDStrength 80 | Driving Layup 96ANDStrength 90 | None | cross_checked |
| Post Powerhouse | Finishing | Post Control 60ANDStrength 65 | Post Control 75ANDStrength 79 | Post Control 85ANDStrength 86 | Post Control 95ANDStrength 95 | ≥ 6'5" | cross_checked |
| Post Spin CatalystNEW | Finishing | Post Control 65 | Post Control 83 | Post Control 91 | Post Control 99 | ≥ 6'1" | cross_checked |
| Posterizer | Finishing | Driving Dunk 73ANDVertical 65 | Driving Dunk 87ANDVertical 75 | Driving Dunk 93ANDVertical 80 | Driving Dunk 99ANDVertical 90 | None | cross_checked |
| Rise Up | Finishing | Standing Dunk 60ANDVertical 55 | Standing Dunk 81ANDVertical 62 | Standing Dunk 90ANDVertical 66 | Standing Dunk 99ANDVertical 70 | ≥ 6'5" | cross_checked |
Shooting9 badges
| Badge | Category | Bronze | Silver | Gold | Hall of Fame | Height limit | Source |
|---|---|---|---|---|---|---|---|
| Arc CadenceNEW | Shooting | Three-Point Shot 70 | Three-Point Shot 86 | Three-Point Shot 91 | Three-Point Shot 98 | ≤ 6'11" | cross_checked |
| Deadeye | Shooting | Mid-Range Shot 65ORThree-Point Shot 65 | Mid-Range Shot 85ORThree-Point Shot 85 | Mid-Range Shot 92ORThree-Point Shot 92 | Mid-Range Shot 99ORThree-Point Shot 99 | None | cross_checked |
| Limitless Range | Shooting | Three-Point Shot 83 | Three-Point Shot 89 | Three-Point Shot 93 | Three-Point Shot 99 | None | cross_checked |
| Mini Marksman | Shooting | Mid-Range Shot 60ORThree-Point Shot 60 | Mid-Range Shot 79ORThree-Point Shot 79 | Mid-Range Shot 94ORThree-Point Shot 94 | Mid-Range Shot 99ORThree-Point Shot 99 | ≤ 6'4" | cross_checked |
| Post Fade Phenom | Shooting | Mid-Range Shot 60ANDPost Control 55 | Mid-Range Shot 71ANDPost Control 74 | Mid-Range Shot 84ANDPost Control 84 | Mid-Range Shot 91ANDPost Control 93 | None | cross_checked |
| Quick TriggerNEW | Shooting | Mid-Range Shot 80ORThree-Point Shot 80 | Mid-Range Shot 88ORThree-Point Shot 88 | Mid-Range Shot 95ORThree-Point Shot 95 | Mid-Range Shot 99ORThree-Point Shot 99 | None | cross_checked |
| Set and FireNEW | Shooting | Three-Point Shot 60 | Three-Point Shot 78 | Three-Point Shot 89 | Three-Point Shot 97 | None | cross_checked |
| Smooth OperatorNEW | Shooting | Mid-Range Shot 70 | Mid-Range Shot 87 | Mid-Range Shot 93 | Mid-Range Shot 99 | None | cross_checked |
| Static MiddyNEW | Shooting | Mid-Range Shot 55 | Mid-Range Shot 75 | Mid-Range Shot 85 | Mid-Range Shot 95 | None | cross_checked |
Playmaking10 badges
| Badge | Category | Bronze | Silver | Gold | Hall of Fame | Height limit | Source |
|---|---|---|---|---|---|---|---|
| Ankle Assassin | Playmaking | Ball Handle 75 | Ball Handle 86 | Ball Handle 93 | Ball Handle 96 | ≤ 6'10" | cross_checked |
| Bail Out | Playmaking | Pass Accuracy 85 | Pass Accuracy 93 | Pass Accuracy 96 | Pass Accuracy 99 | None | cross_checked |
| Break Starter | Playmaking | Pass Accuracy 65 | Pass Accuracy 77 | Pass Accuracy 89 | Pass Accuracy 97 | None | cross_checked |
| Dimer | Playmaking | Pass Accuracy 50 | Pass Accuracy 70 | Pass Accuracy 86 | Pass Accuracy 95 | None | cross_checked |
| Handles for Days | Playmaking | Ball Handle 71 | Ball Handle 81 | Ball Handle 90 | Ball Handle 95 | ≤ 7'0" | cross_checked |
| Lightning Launch | Playmaking | Speed With Ball 68 | Speed With Ball 75 | Speed With Ball 86 | Speed With Ball 91 | ≤ 6'11" | cross_checked |
| PaceNEW | Playmaking | Speed With Ball 70 | Speed With Ball 80 | Speed With Ball 88 | Speed With Ball 93 | ≤ 6'10" | cross_checked |
| Strong Handle | Playmaking | Ball Handle 60ANDStrength 75 | Ball Handle 67ANDStrength 82 | Ball Handle 73ANDStrength 89 | Ball Handle 78ANDStrength 95 | ≤ 6'11" | cross_checked |
| Unpluckable | Playmaking | Ball Handle 65ORPost Control 65 | Ball Handle 80ORPost Control 86 | Ball Handle 92ORPost Control 96 | Ball Handle 97 | None | cross_checked |
| Versatile Visionary | Playmaking | Pass Accuracy 65 | Pass Accuracy 80 | Pass Accuracy 90 | Pass Accuracy 99 | None | cross_checked |
Defense12 badges
| Badge | Category | Bronze | Silver | Gold | Hall of Fame | Height limit | Source |
|---|---|---|---|---|---|---|---|
| Ankle BracesNEW | Defense | Agility 65ANDPerimeter Defense 60 | Agility 82ANDPerimeter Defense 86 | Agility 89ANDPerimeter Defense 93 | Agility 92ANDPerimeter Defense 95 | ≤ 6'9" | cross_checked |
| Challenger | Defense | Perimeter Defense 71 | Perimeter Defense 82 | Perimeter Defense 92 | Perimeter Defense 98 | ≤ 6'11" | cross_checked |
| Glove | Defense | Steal 70 | Steal 83 | Steal 93 | Steal 99 | ≤ 7'0" | cross_checked |
| High-Flying Denier | Defense | Block 68ANDVertical 60 | Block 78ANDVertical 74 | Block 88ANDVertical 80 | Block 92ANDVertical 83 | ≥ 6'3" | cross_checked |
| Immovable Enforcer | Defense | Perimeter Defense 62ANDStrength 71 | Perimeter Defense 72ANDStrength 82 | Perimeter Defense 84ANDStrength 85 | Perimeter Defense 91ANDStrength 92 | None | cross_checked |
| Interceptor | Defense | Steal 60 | Steal 77 | Steal 90 | Steal 97 | None | cross_checked |
| Off-Ball Pest | Defense | Interior Defense 60ORPerimeter Defense 55 | Interior Defense 76ORPerimeter Defense 68 | Interior Defense 85ORPerimeter Defense 80 | Interior Defense 93ORPerimeter Defense 89 | None | cross_checked |
| Paint Patroller | Defense | Block 70ANDInterior Defense 60 | Block 84ANDInterior Defense 71 | Block 93ANDInterior Defense 77 | Block 99ANDInterior Defense 84 | ≥ 6'5" | cross_checked |
| Pick Dodger | Defense | Agility 71ANDPerimeter Defense 73 | Agility 81ANDPerimeter Defense 83 | Agility 88ANDPerimeter Defense 90 | Agility 91ANDPerimeter Defense 97 | ≤ 6'10" | cross_checked |
| Post Lockdown | Defense | Interior Defense 65ANDStrength 65 | Interior Defense 82ANDStrength 74 | Interior Defense 88ANDStrength 80 | Interior Defense 93ANDStrength 88 | ≥ 6'5" | cross_checked |
| SeatbeltNEW | Defense | Agility 70ANDPerimeter Defense 75 | Agility 77ANDPerimeter Defense 85 | Agility 80ANDPerimeter Defense 91 | Agility 86ANDPerimeter Defense 99 | ≤ 6'9" | cross_checked |
| Wall UpNEW | Defense | Interior Defense 80ANDStrength 75 | Interior Defense 85ANDStrength 80 | Interior Defense 95ANDStrength 90 | Interior Defense 99ANDStrength 92 | ≥ 6'5" | cross_checked |
Rebounding5 badges
| Badge | Category | Bronze | Silver | Gold | Hall of Fame | Height limit | Source |
|---|---|---|---|---|---|---|---|
| Boxout BossNEW | Rebounding | Defensive Rebound 65ANDStrength 60 | Defensive Rebound 75ANDStrength 76 | Defensive Rebound 90ANDStrength 88 | Defensive Rebound 98ANDStrength 94 | ≥ 6'3" | cross_checked |
| BreakerNEW | Rebounding | Offensive Rebound 65ANDStrength 70 | Offensive Rebound 82ANDStrength 79 | Offensive Rebound 92ANDStrength 90 | Offensive Rebound 98ANDStrength 96 | ≥ 6'3" | cross_checked |
| CrasherNEW | Rebounding | Offensive Rebound 60ANDVertical 60 | Offensive Rebound 80ANDVertical 65 | Offensive Rebound 93ANDVertical 67 | Offensive Rebound 99ANDVertical 70 | None | cross_checked |
| Possession CloserNEW | Rebounding | Defensive Rebound 67ANDVertical 60 | Defensive Rebound 87ANDVertical 65 | Defensive Rebound 95ANDVertical 67 | Defensive Rebound 99ANDVertical 70 | None | cross_checked |
| Sync SnatcherNEW | Rebounding | Defensive Rebound 55OROffensive Rebound 55 | Defensive Rebound 70OROffensive Rebound 70 | Defensive Rebound 82OROffensive Rebound 82 | Defensive Rebound 90OROffensive Rebound 90 | None | cross_checked |
Physicals6 badges
| Badge | Category | Bronze | Silver | Gold | Hall of Fame | Height limit | Source |
|---|---|---|---|---|---|---|---|
| Brick Wall | Physicals | Strength 75 | Strength 83 | Strength 95 | Strength 99 | ≥ 6'5" | cross_checked |
| BruiserNEW | Physicals | Strength 71 | Strength 84 | Strength 93 | Strength 99 | None | cross_checked |
| FlashNEW | Physicals | Agility 60ANDSpeed 70 | Agility 78ANDSpeed 82 | Agility 81ANDSpeed 87 | Agility 91ANDSpeed 95 | None | cross_checked |
| Pogo Stick | Physicals | Vertical 63 | Vertical 70 | Vertical 80 | Vertical 90 | None | cross_checked |
| Slippery Off-Ball | Physicals | Agility 57ANDSpeed 57 | Agility 65ANDSpeed 73 | Agility 77ANDSpeed 85 | Agility 90ANDSpeed 94 | ≤ 6'9" | cross_checked |
| Work HorseNEW | Physicals | Agility 60ORStrength 60 | Agility 75ORStrength 75 | Agility 85ORStrength 85 | Agility 95ORStrength 95 | None | cross_checked |
Watch the 2K Builder Courtside Report
Video hosted on YouTube by 2K. My2KBuilder is an independent, fan-made planning tool and is not affiliated with 2K.
Badge Requirements FAQ
What does each badge requirement row mean?
It shows the attribute ratings needed to unlock that badge at Bronze, Silver, Gold, or Hall of Fame tier. AND means every listed attribute must qualify; OR means one qualifying attribute is enough. Height limits are shown when they apply.
Where do these badge requirements come from?
Badge names and categories come from 2K's published builder list. Requirement cells come from the public reference layer and are marked cross_checked where two public reference tables match; anything not fully confirmed is labeled instead of being presented as settled fact.
Why do some badges have height limits?
NBA 2K27 gates some badges by body type, so the same badge can be available on one build and unavailable on another. When a limit applies, the table shows it next to the requirement instead of hiding it in footnotes.
Can I unlock Legend tier directly from attributes?
No. Legend is not a direct unlock tier in the builder. Meet the Hall of Fame requirement first, then use Synergy boosts to push the badge beyond its normal tier path.
Why are there no token cost numbers?
Token costs pending — 2K has not published a full cost table. Collection is still in progress, so the site shows no token cost numbers and no estimates.
Will these requirements ever change?
They can change with game updates. Each table carries source labels and a last-verified date so you can see when the data was checked before you spend points in-game.
Ready to plan around these requirements? Open the Badge Token Planner and map your build — and check the Takeover Requirements table before locking your attribute targets.